Jig Module JM200
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
JM200
|
| Model | JM200 | |
|---|---|---|
| Cylinder Stroke (mm) | 18 | |
| Jaw Stroke Diameter (mm) | Centering / Compensating | 20.8 |
| Face Grip | 18 | |
| Max. Gripping Force (kN) | Centering / Compensating | 9 |
| Face Grip | 5.5 | |
| Min. Gripping Force (kN) | Centering / Compensating | 3 |
| Face Grip | 1.8 | |
| Max. Oscilating Amount (mm) | Centering / Compensating | 1.5 |
| Face Grip | 2.5 | |
| Workpiece Size (mm) | Centering / Compensating | 40 - 200 |
| Face Grip | 40 - 150 | |
| Pneumatic Pressure (MPa) | 0.2 - 0.6 | |
| Net Weight (kg) | 19 | |
| Outline Drawing | PDF Instruction |
![]() |
| TIF Instruction |
![]() |
|
| DXF Instruction |
![]() |
|
| DWG Instruction |
![]() |
|




