Lowest profile Type Longest Steel Vises VE125LWN
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
VE125LWN
|
| Model | VE125LWN | |
|---|---|---|
| Jaw width(㎜) | 125 | |
| Jaw height(㎜) | 50 | |
| Jaw stroke(㎜) | 405 | |
| Work mounting face height(㎜) | 85 | |
| Total height(㎜) | 135 | |
| Full width(㎜) | 144 | |
| Full length(㎜) | 680 | |
| Max. champing force (kN) | 30 | |
| Mass(kg) | 48 | |
| Outline Drawing | PDF Instruction |
![]() |
| TIF Instruction |
![]() |
|
| DXF Instruction |
![]() |
|
| DWG Instruction |
![]() |
|




