Up-side Mounted Motor Type TUX,TUM Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
TUX,TUM Series
* CE correspondence
|
| Model | TUX200 | TUX250 | TUX320 | |||
|---|---|---|---|---|---|---|
| Table dia (mm) | ø 200 | ø 250 | ø 320 | |||
| Register diameter on Face Plate (mm) | ø 75H7 | ø 105H7 | ø 135H7 | |||
| Spindle through hole diameter (mm) | ø 52 | ø 78 | ø 110 | |||
| Center Height (mm) | 140 | 180 | 225 | |||
| Clamping method | Air-Hydraulic / Hydraulic | Air-Hydraulic / Hydraulic | Air-Hydraulic / Hydraulic | |||
| Clamping torque (N·m) (in pneumatic 0.5MPa / hydraulic 3.5MPa) |
600 | 1100 | 2600 | |||
| Motor axis reduced inertia (kg·m2) | 0.00055 | 0.00068 | 0.00085 | |||
| Gear Ratio | 1/90 | 1/120 | 1/180 | |||
| Max. spindle speed (for min-1) | 33.3 (motor 3000min-1) |
25 (motor 3000min-1) |
16.6 (motor 3000min-1) |
|||
| Allowable work inertia (kg·m2) | 0.50 | 0.98 | 2.24 | |||
| Indexing accuracy (sec) | 20 | 20 | 20 | |||
| Repeatability (sec) | 4 | 4 | 4 | |||
| Mass of product (kg) | 80 | 142 | 200 | |||
| Allowable Load | Horizontal (kg) | - | - | - | ||
| Vertical (kg) | 100 | 125 | 180 | |||
| Manual tailstock (as an option) | TS200RN | TS250RN | TS320RN | |||
| Tail spindle (as an option) | TSR142A | TS180A | TSR180A-45 | |||
| Rotary joint (as an option) | RJ40H20V02 Hydraulic /Pneumatic 4-port |
RJ70H25V01 Hydraulic /Pneumatic 6-port |
RJ70H32V01 Hydraulic /Pneumatic 6-port |
|||
| Outline Drawing | PDF Instruction |
![]() |
![]() |
- | ||
| TIF Instruction |
![]() |
![]() |
- | |||
| DXF Instruction |
![]() |
![]() |
- | |||
| DWG Instruction |
![]() |
![]() |
- | |||
| Option | Tailstock Tailspindle | |||||
| Model | TUM400 | TUM500 | ||||
|---|---|---|---|---|---|---|
| Table dia (mm) | ø 400 | ø 500 | ||||
| Register diameter on Face Plate (mm) | ø 180H7 | ø 210H7 | ||||
| Spindle through hole diameter (mm) | ø 154 | ø 182 | ||||
| Center Height (mm) | 255 | 310 | ||||
| Clamping method | Air-Hydraulic / Hydraulic | Air-Hydraulic / Hydraulic | ||||
| Clamping torque (N·m) (in pneumatic 0.45MPa / hydraulic 3.5MPa) |
2500 | 3200 | ||||
| Motor axis reduced inertia (kg·m2) | 0.00293 | 0.0032 | ||||
| Gear Ratio | 1/90 | 1/120 | ||||
| Max. spindle speed (for min-1) | 16.6 (motor 1500min-1) |
12.5 (motor 1500min-1) |
||||
| Allowable work inertia (kg·m2) | 5.00 | 9.38 | ||||
| Indexing accuracy (sec) | 20 | 20 | ||||
| Repeatability (sec) | 4 | 4 | ||||
| Mass of product (kg) | 350 | 550 | ||||
| Allowable Load | Horizontal (kg) | - | - | |||
| Vertical (kg) | 250 | 300 | ||||
| Manual tailstock (as an option) | TS400RN | TS500RN | ||||
| Tail spindle (as an option) | Order production | Order production | ||||
| Rotary joint (as an option) | Order production | Order production | ||||
| Outline Drawing | - | - | ||||
| TIF | - | - | ||||
| DXF | - | - | ||||
| DWG | - | - | ||||
| Option | Tailstock Tailspindle | |||||




