1-Jaw Mega-Long Stroke Chuck MLV Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
MLV Series
|
| Model | MLV06 | MLV08 | |
|---|---|---|---|
| Thru-hole Diameter (mm) | - | - | |
| Gripping Range (mm) |
Max. | 169 | 215 |
| Min. | 54 | 54 | |
| Jaw Stroke Diameter (mm) | 20 | 25 | |
| Plunger Stroke (mm) | 20 | 25 | |
| Max. Input (kN) | 12 | 15 | |
| Max. Static Gripping Force (kN) | 21.9 | 28 | |
| Max. Speed (min-1) | 3800 | 3000 | |
| Moment of Inertia (kg·m2) | 0.050 | 0.155 | |
| Net Weight (kg) ( with Soft Top Jaws ) | 13.2 | 25 | |
| Matching Cylinder | Y1225R | Y1530R | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
|




