4-jaw Closed Center Power Chuck HW Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
HW Series
|
| Model | HW-08 | HW-10 | HW-12 | HW-15 | |
|---|---|---|---|---|---|
| Thru-hole Diameter (mm) | - | - | - | - | |
| Gripping Range (mm) |
Max. | 210 | 270 | 304 | 381 |
| Min. | 26 | 54 | 54 | 63 | |
| Jaw Stroke Diameter (mm) | 13.2 | 16 | 16 | 17 | |
| Plunger Stroke (mm) | 17 | 22 | 22 | 25 | |
| Max. Draw Bar Pull Force (kN) | 16.5 | 23 | 23 | 28 | |
| Max. Static Gripping Force (kN) | 56 | 84 | 84 | 108 | |
| Max. Speed (min-1) | 3000 | 2000 | 1500 | 1200 | |
| Moment of Inertia (kg·m2) | 0.153 | 0.5 | 0.7 | 2.25 | |
| Net Weight (kg) (with Soft Top Jaws) | 23 | 50 | 58 | 118 | |
| Matching Cylinder | YW1220R | YW1225R | YW1225R | YW1225R | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
![]() |
![]() |
|




