Scroll Chuck JN..RA Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
JN..RA Series
|
| Model | JN06RA5 | JN07RA5 | JN08RA6 | JN09RA6 | |
|---|---|---|---|---|---|
| Gripping Range (mm) Min. - Max. |
External Gripping | 3 - 160 | 4 - 180 | 4 - 200 | 5 - 220 |
| Internal Gripping | 55 - 150 | 62 - 170 | 69 - 190 | 70 - 210 | |
| Handle Torque (N·m) | 88.3 | 107.9 | 107.9 | 147 | |
| Max. Static Gripping Force (kN) | 31 | 31 | 31 | 37 | |
| Max. Speed (min-1) | 4000 | 3500 | 3200 | 2900 | |
| Moment of Inertia (kg·m2) | 0.035 | 0.068 | 0.103 | 0.170 | |
| Net Weight (kg) | 9.3 | 13.4 | 18.0 | 23.5 | |
| Matching Jaw | Soft Jaw | - | - | - | - |
| Hard Jaw | HBS06C | HBS07C | HBS07C | HBS09C | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
![]() |
![]() |
|
| Model | JN10RA6 | JN10RA8 | JN12RA6 | JN12RA8 | |
|---|---|---|---|---|---|
| Gripping Range (mm) Min. - Max. |
External Gripping | 5 - 260 | 5 - 260 | 10 - 300 | 10 - 300 |
| Internal Gripping | 80 - 250 | 80 - 250 | 90 - 290 | 90 - 290 | |
| Handle Torque (N·m) | 176.5 | 176.5 | 206 | 206 | |
| Max. Static Gripping Force (kN) | 46 | 46 | 55 | 55 | |
| Max. Speed (min-1) | 2500 | 2500 | 2200 | 2200 | |
| Moment of Inertia (kg·m2) | 0.275 | 0.280 | 0.595 | 0.608 | |
| Net Weight (kg) | 30.5 | 31.0 | 44 | 45 | |
| Matching Jaw | Soft Jaw | - | - | - | - |
| Hard Jaw | HBS10C | HBS10C | HBS12C | HBS12C | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
![]() |
![]() |
|




