Finger Chuck FG Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
FG Series
|
* FG Series : 3-jaw, FGT Series : 2-jaw.
* ( ) : FGT Series specification.
| Model | FG ( T ) 05 | FG ( T ) 06 | FG ( T ) 08 | ||
|---|---|---|---|---|---|
| Clamping Stroke (mm) | 8 | 8 | 8 | ||
| Rotating Stroke (mm) | 12 | 12 | 12 | ||
| Plunger Stroke (mm) | 20 | 20 | 20 | ||
| Max. Input (kN) | 7.5 ( 5 ) | 9 ( 6 ) | 18 ( 12 ) | ||
| Clamping Force per Jaw (kN) | 2 | 2.5 | 5.5 | ||
| Max. Speed (min-1) | 4000 | 4000 | 3500 | ||
| Moment of Inertia (kg·m2) | 0.03 ( 0.025 ) | 0.05 ( 0.045 ) | 0.14 ( 0.13 ) | ||
| Net Weight (kg) | 12 ( 10 ) | 13 ( 11 ) | 24 ( 22 ) | ||
| Matching Cylinder | Y1020R | Y1020R | Y1020R | ||
| Cylinder for seating | Y1020RE09C | Y1020RE09C | Y1020RE09C | ||
| Outline Drawing | PDF Instruction |
FG | ![]() |
![]() |
![]() |
| FGT | ![]() |
![]() |
![]() |
||
| TIF Instruction |
FG | ![]() |
![]() |
![]() |
|
| FGT | ![]() |
![]() |
![]() |
||
| DXF Instruction |
FG | ![]() |
![]() |
![]() |
|
| FGT | ![]() |
![]() |
![]() |
||
| DWG Instruction |
FG | ![]() |
![]() |
![]() |
|
| FGT | ![]() |
![]() |
![]() |
||
* FG Series : 3-jaw, FGT Series : 2-jaw.
* ( ) : FGT Series specification.
| Model | FG ( T ) 10 | FG ( T ) 12 | ||
|---|---|---|---|---|
| Clamping Stroke (mm) | 8 | 8 | ||
| Rotating Stroke (mm) | 12 | 12 | ||
| Plunger Stroke (mm) | 20 | 20 | ||
| Max. Input (kN) | 18 ( 12 ) | 18 ( 12 ) | ||
| Clamping Force per Jaw (kN) | 5.5 | 5.5 | ||
| Max. Speed (min-1) | 3500 | 3000 | ||
| Moment of Inertia (kg·m2) | 0.31 ( 0.29 ) | 0.59 ( 0.57 ) | ||
| Net Weight (kg) | 36 ( 34 ) | 48 ( 46 ) | ||
| Matching Cylinder | Y1020R | Y1020R | ||
| Cylinder for seating | Y1020RE09C | Y1020RE09C | ||
| Outline Drawing | PDF Instruction |
FG | ![]() |
![]() |
| FGT | ![]() |
![]() |
||
| TIF Instruction |
FG | ![]() |
![]() |
|
| FGT | ![]() |
![]() |
||
| DXF Instruction |
FG | ![]() |
![]() |
|
| FGT | ![]() |
![]() |
||
| DWG Instruction |
FG | ![]() |
![]() |
|
| FGT | ![]() |
![]() |
||




